![]() |
![]() |
Price: $195,000Address:49202 N 26TH Avenue New River, AZ, 85087 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 2469 1971 New River AZ Equestrian |





| Architecture Description | Spanish |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Media Room, Mountain View, Scenic, RV Park, Mature Home, Guest House, No HOA, One Plus Acre Home, Short Sale |
| City Name | New River |
| County | Maricopa |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s) |
| Fireplace | 1 Fireplace |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Separate Workshop, Bonus/Game Room |
| Parking | 2 Car Garage, 2 Car Carports |
| Stories | Single Level |
| Year Built | 1971 |
| Zip Code | 85087 |
| Listing Courtesy of | Century 21 Desert Estates |
Did You Know?There are still plenty of folks looking to strike it rich in Apache Junction, found just east of Phoenix in the Superstition Mountains. To this day, prospectors and treasure hunters from around the world continue their quest for the ever allusive mine, making this park one of Arizona’s top destination stops. No matter what your budget, it is possible to find just the right horse property in Arizona, as there are affordable and luxury properties available all over the state. Whether you’re looking for a mere two or three acres or a large holding of thirty acres or more, you’ll find it in Arizona. |
