![]() |
![]() |
Price: $450,000Address:45203 N 6TH Street New River, AZ, 85087 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2.5 2515 2005 New River AZ Equestrian |





| Architecture Description | Territorial/Santa Fe |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Pool, Private Pool, Mountain View, Scenic, No HOA, Short Sale |
| City Name | New River |
| County | Maricopa |
| Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s), No Interior Steps, Drinking Water Filter System |
| Fireplace | 1 Fireplace |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Great Room, Den/Office |
| Parking | 4 Car Garage, Separate Storage Area, Over Height Garage, Extended Length Garage, Electric Door Opener, Detached, Attached Garage Cabinets |
| Stories | Single Level |
| Year Built | 2005 |
| Zip Code | 85087 |
| Listing Courtesy of | HomeSmart |
Did You Know?Another fine addition to the West Valley Art Museum’s permanent display is the Japanese Woodcuts collection. Comprised of 54 woodcut prints from the 19th and 20th century, these woodcut prints are one of the oldest, and possibly simplest, techniques for making prints known. Sitting serenely at the base of the San Tan Mountains is Queen Creek, AZ. This rapidly growing desert gem is home to many horse lovers. It is no trouble at all to find boarding stables, exciting and diverse trails, riding clubs and roping arenas throughout this community. |
