![]() |
![]() |
Price: $230,000Address:42613 N 46TH Drive New River, AZ, 85087 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 3501-4000 2006 New River AZ Affordable |





| Architecture Description | |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Newly Built, Community Pool, Pool, Club House, Short Sale |
| City Name | New River |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | 2 Master Bedrooms, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Den/Office, Family Room |
| Parking | 3 Car Garage, Electric Door Opener |
| Stories | Two Levels |
| Year Built | 2006 |
| Zip Code | 85087 |
| Listing Courtesy of | Coldwell Banker Daisy Mtn RE |
Did You Know?Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history. |